Evaluation report for JOIN Burgerberichten e-forms
About the Evaluation
- Report Creator
- UX-Designer: Muskan Bhat
- Evaluation Commissioner
- Product owner: David Bronsveld
- Evaluation date
- Friday Feb 09 2024
Executive Summary
This accessibility report has been performed using a public, well documented evaluation- and inspection method: WCAG-EM.
This report has been created using the report tool provided by https://www.w3.org/WAI/eval/report-tool/#!/.
We believe that JOIN Burgerberichten e-form is accessible.
Scope of the Evaluation
- Website name
- JOIN Burgerberichten e-form
- Scope of the website
- All the public content of the default theme of E-form located at- https://www.burgerberichten.nl/JSED/formulieren/bb2e60b6-103f-4b48-87e9-c7910de1da1b/WCAG-check/introduction
- WCAG Version
- 2.1
- Conformance target
- AA
- Accessibility support baseline
- Chrome v121.0.6167.140 Firefox v122.0.1 Edge v121.0.2277.106
- Additional evaluation requirements
- This evaluation will cover all web pages and web content of the JOIN Burgerberichten e-form.
Detailed Audit Results
Summary
Reported on 50 of 50 WCAG 2.1 AA Success Criteria.
- 34 Passed
- 0 Failed
- 0 Cannot tell
- 16 Not present
- 0 Not checked
All Results
1 Perceivable
1.1 Text Alternatives
Success Criterion | Result | Observations |
---|---|---|
1.1.1: Non-text Content | Entire sampleResult: Passed |
1.2 Time-based Media
Success Criterion | Result | Observations |
---|---|---|
1.2.1: Audio-only and Video-only (Prerecorded) | Entire sampleResult: Not present | |
1.2.2: Captions (Prerecorded) | Entire sampleResult: Not present | |
1.2.3: Audio Description or Media Alternative (Prerecorded) | Entire sampleResult: Not present | |
1.2.4: Captions (Live) | Entire sampleResult: Not present | |
1.2.5: Audio Description (Prerecorded) | Entire sampleResult: Not present |
1.3 Adaptable
Success Criterion | Result | Observations |
---|---|---|
1.3.1: Info and Relationships | Entire sampleResult: Passed | |
1.3.2: Meaningful Sequence | Entire sampleResult: Passed | |
1.3.3: Sensory Characteristics | Entire sampleResult: Passed | |
1.3.4: Orientation | Entire sampleResult: Passed | |
1.3.5: Identify Input Purpose | Entire sampleResult: Passed |
1.4 Distinguishable
Success Criterion | Result | Observations |
---|---|---|
1.4.1: Use of Color | Entire sampleResult: Passed | |
1.4.2: Audio Control | Entire sampleResult: Not present | |
1.4.3: Contrast (Minimum) | Entire sampleResult: Passed | |
1.4.4: Resize text | Entire sampleResult: Passed | |
1.4.5: Images of Text | Entire sampleResult: Passed | |
1.4.10: Reflow | Entire sampleResult: Passed | |
1.4.11: Non-text Contrast | Entire sampleResult: Passed | |
1.4.12: Text Spacing | Entire sampleResult: Passed | |
1.4.13: Content on Hover or Focus | Entire sampleResult: Not present |
2 Operable
2.1 Keyboard Accessible
Success Criterion | Result | Observations |
---|---|---|
2.1.1: Keyboard | Entire sampleResult: Passed | |
2.1.2: No Keyboard Trap | Entire sampleResult: Not present | |
2.1.4: Character Key Shortcuts | Entire sampleResult: Not present |
2.2 Enough Time
Success Criterion | Result | Observations |
---|---|---|
2.2.1: Timing Adjustable | Entire sampleResult: Passed | |
2.2.2: Pause, Stop, Hide | Entire sampleResult: Not present |
2.3 Seizures and Physical Reactions
Success Criterion | Result | Observations |
---|---|---|
2.3.1: Three Flashes or Below Threshold | Entire sampleResult: Not present |
2.4 Navigable
Success Criterion | Result | Observations |
---|---|---|
2.4.1: Bypass Blocks | Entire sampleResult: Passed | |
2.4.2: Page Titled | Entire sampleResult: Passed | |
2.4.3: Focus Order | Entire sampleResult: Passed | |
2.4.4: Link Purpose (In Context) | Entire sampleResult: Passed | |
2.4.5: Multiple Ways | Entire sampleResult: Not present | |
2.4.6: Headings and Labels | Entire sampleResult: Passed | |
2.4.7: Focus Visible | Entire sampleResult: Passed |
2.5 Input Modalities
Success Criterion | Result | Observations |
---|---|---|
2.5.1: Pointer Gestures | Entire sampleResult: Not present | |
2.5.2: Pointer Cancellation | Entire sampleResult: Passed | |
2.5.3: Label in Name | Entire sampleResult: Passed | |
2.5.4: Motion Actuation | Entire sampleResult: Not present |
3 Understandable
3.1 Readable
Success Criterion | Result | Observations |
---|---|---|
3.1.1: Language of Page | Entire sampleResult: Passed | |
3.1.2: Language of Parts | Entire sampleResult: Passed |
3.2 Predictable
Success Criterion | Result | Observations |
---|---|---|
3.2.1: On Focus | Entire sampleResult: Not present | |
3.2.2: On Input | Entire sampleResult: Not present | |
3.2.3: Consistent Navigation | Entire sampleResult: Passed | |
3.2.4: Consistent Identification | Entire sampleResult: Passed |
3.3 Input Assistance
Success Criterion | Result | Observations |
---|---|---|
3.3.1: Error Identification | Entire sampleResult: Passed | |
3.3.2: Labels or Instructions | Entire sampleResult: Passed | |
3.3.3: Error Suggestion | Entire sampleResult: Passed | |
3.3.4: Error Prevention (Legal, Financial, Data) | Entire sampleResult: Passed |
4 Robust
4.1 Compatible
Success Criterion | Result | Observations |
---|---|---|
4.1.1: Parsing | Entire sampleResult: Passed | |
4.1.2: Name, Role, Value | Entire sampleResult: Passed | |
4.1.3: Status Messages | Entire sampleResult: Passed |
Sample of Audited Web Pages
- Start page - https://www.burgerberichten.nl/JSED/formulieren/bb2e60b6-103f-4b48-87e9-c7910de1da1b/WCAG-check/introduction
- Questions page - https://www.burgerberichten.nl/JSED/formulieren/bb2e60b6-103f-4b48-87e9-c7910de1da1b/WCAG-check/questions
- Confirmation page - https://www.burgerberichten.nl/JSED/formulieren/bb2e60b6-103f-4b48-87e9-c7910de1da1b/WCAG-check/confirmation
- Summary page - https://www.burgerberichten.nl/JSED/formulieren/bb2e60b6-103f-4b48-87e9-c7910de1da1b/WCAG-check/summary
- -
Web Technology
HTML,CSS,WAI-ARIA,JavaScript,SVG,TypeScript,Markdown
Recording of Evaluation Specifics
Not provided